Standard type
Conventional pollutant emission limits
Regulating Body
Conventional pollutant emission limits
Applicability
Nationwide
Categories
Technical Standards
National Ambient Air Quality Standards
Pollutant | Time Period | Concentration |
---|---|---|
SO2 | Annual | .10 mg/m3 (0.04 ppm) |
24 hours | .30 mg/m3 (0.12 ppm) | |
1 hour | 780 mcg/m3 (0.3 ppm) | |
NO2 | 1 hour | 0.32 mg/m3 (0.17 ppm) |
Annual | 0.057 mg/m3 (0.03 ppm) | |
PM100 | Annual | 0.10 mg/m3 |
24 hours | 0.33 mg/m3 | |
PM10 | Annual | 0.05mg/m3 |
24 hours | 0.12 mg/m3 | |
PM2.5 | Annual | 0.025 mg/m3 |
24 hours | 0.05 mg/m3 | |
O3 | 8 hours | 0.14 mg/m3 (0.07 ppm) |
1 hour | 0.20 mg/m3 (0.10 ppm) | |
Lead (Pb) | Monthly | 1.5 mcg/m3 |
CO | 8 hours | 10.26 mg/m3 (9 ppm) |
1 hour | 34.2 mg/m3 (30 ppm) |
