Standard type
Conventional pollutant emission limits
Regulating Body
Ministry of the Environment (ME)
Current Standard
US Tier 4 in 2015
Applicability
New nonroad vehicles and equipment (i.e. construction and agricultural machinery)
Categories
History
South Korea began regulating nonroad engine emissions in 2004 with standards that applied to construction machinery including excavators, loaders, forklifts (excluding electric), cranes, bulldozers, and rollers. In 2005, standards became harmonized with the US nonroad emissions standards, beginning with US Tier 2. In 2009 US Tier 3 standards were adopted. In 2013, agricultural machinery began to be regulated in addition to construction machinery, also under US Tier 3.
As of 2015, standards for both construction and agricultural machinery have been tightened to US Tier 4.
Limit values are established through The Clean Air Conservation Act Enforcement Rules (대기환경보전법 시행규칙) (Korean only), available at the website of the Ministry of Government Legislation.
Technical Standards
Emissions Standards for Construction Machinery Engines
Implementation Date | Reference Standard | Engine Power | CO | NOx | HC | PM | Test Cycle |
---|---|---|---|---|---|---|---|
kW | g/kWh | ||||||
1 Jan 2004 | – | 19-37 | 5.5 | 9.5 | 0.8 | KC1-8 | |
37-75 | 5.5 | 9.2 | 1.3 | 0.6 | |||
75-130 | 5.0 | 9.2 | 1.3 | 0.6 | |||
130-225 | 5.0 | 9.2 | 1.3 | 0.54 | |||
225-560 | 5.0 | 9.2 | 1.3 | 0.54 | |||
1 Jan 2005 | US Tier 2 | 19-37 | 5.5 | 7.5 | 0.6 | KC1-8 | |
37-75 | 5.0 | 7.5 | 0.4 | ||||
75-130 | 5.0 | 6.6 | 0.3 | ||||
130-225 | 3.5 | 6.6 | 0.2 | ||||
225-560 | 3.5 | 6.4 | 0.2 | ||||
1 Jan 2009 | US Tier 3 | 19-37 | 5.5 | 7.5 | 0.6 | ISO8178, C1-8 Mode | |
37-75 | 5.0 | 4.7 | 0.4 | ||||
75-130 | 5.0 | 4.0 | 0.3 | ||||
130-560 | 3.5 | 4.0 | 0.2 | ||||
1 Jan 2015 | US Tier 4 | <8 | 8.0 | 7.5 | 0.4 | NRSC, NRTC | |
8-19 | 6.6 | 7.5 | 0.4 | ||||
19-37 | 5.5 | 4.7 | 0.03 | ||||
37-75 | 5.0 | 4.7 | 0.03 | ||||
75-130 | 5.0 | 0.19 | 0.4 | 0.025 | |||
130-560 | 3.5 | 0.19 | 0.4 | 0.025 |
Emissions Standards for Agricultural Machinery Engines
Implementation Date | Reference Standard | Engine Power | CO | NOx | HC | PM | Test Cycle |
---|---|---|---|---|---|---|---|
kW | g/kWh | ||||||
2 Feb 2013 | US Tier 3 | 225-560 | 3.5 | 4.0 | 0.2 | ISO8187, C1-8 Mode | |
1 July 2013 | US Tier 3 | 19-37 | 5.5 | 7.5 | 0.3 | ||
37-75 | 5.0 | 4.7 | 0.4 | ||||
75-130 | 5.0 | 4.0 | 0.3 | ||||
130-560 | 3.5 | 4.0 | 0.2 | ||||
1 Jan 2015 | US Tier 4 | <8 | 8.0 | 7.5 | 0.4 | NRSC, NRTC | |
8-19 | 6.6 | 7.5 | 0.4 | ||||
19-37 | 5.5 | 4.7 | 0.03 | ||||
37-75 | 5.0 | 4.7 | 0.03 | ||||
75-130 | 5.0 | 0.19 | 0.4 | 0.025 | |||
130-560 | 3.5 | 0.19 | 0.4 | 0.025 |
Links
Regulatory Documents
The Clean Air Conservation Act Enforcement Rules (대기환경보전법 시행규칙), which includes limit values, is currently only available in Korean.
Clean Air Conservation Act (대기환경보전법)
Enforcement Decree of the Clean Air Conservation Act (대기환경보전법 시행령) (file size: 33.5 MB)
