Overview
Light- and medium-duty vehicles in Chile must conform to either U.S. or European emissions standards. Newly registered new models of light-duty vehicles must comply with either Euro 6b or U.S. EPA Tier 3 Bin 125 standards starting in September 2022, while newly registered used light-duty vehicles must comply by February 2023. By September 2024, new registrations of both new and used vehicles must comply with either Euro 6c or U.S. EPA Tier 3 Bin 70. Compliance with these standards will be measured using the New European Driving Cycle (NEDC) and the U.S. FPT-75 cycle, respectively.
Conventional emissions
Ministerio de Transportes y Telecomunicaciones (MTT) in cooperation with the Ministerio del Medio Ambiente (MMA)
Euro 5 or EPA Tier 2, Bin 5, Intermediate life
Future Standard
Euro 6 or U.S. EPA Tier 3 Bin 70 by September 2022
Light-duty (GVWR < 2700 kg) and medium-duty (2700 ≤ GVWR < 3860 kg) vehicles, 1994 or newer
History
Emission standards for light- and medium-duty on-road vehicles have been in place in Chile since the early 1990s. Standards are based on U.S. and EU emissions regulations, but are not necessarily equivalent. Dual standards often exist, allowing new engines to meet either U.S. or EU standards. No on-board diagnostic (OBD) requirements are indicated in Chile’s emission standards. Durability requirements were added in 2012.
The emission limits are based on the date that the application is first made to register the vehicle in the national vehicle registry and in the geographic region in which it operates. The application date for registration, as opposed to the vehicle model year, is presumably used to control emissions from imported used vehicles. To legally operate an on-road vehicle in Chile, a colored sticker must be attached to the vehicle. The color of the sticker determines the region of the country in which a vehicle may operate; rules for issuing stickers depend on the vehicle class.
Due to severe pollution problems, many vehicle emission standards for the Santiago Metropolitan Region (RM) are more stringent and were introduced earlier than those for the rest of the country. A decree issued in 2010 (D.S. N° 66/10) required an acceleration of cleaner vehicle uptake. As of 2022, These programs included the implementation of a low-emission zone for heavy-duty vehicles and a voluntary truck scrappage program.
Technical Standards
The emission standards for light-duty (GVWR < 2,700 kg) and medium-duty (2,700 ≤ GVWR < 3,860 kg) vehicles apply to 1994 model year and newer vehicles (D.S. N° 211/1991 and D.S. N° 54/1994).
Early emission standards for light-duty vehicles, which were based on U.S. 1984 regulations, are shown below. These standards were first applied in the Santiago Metropolitan Region and the continental parts of Regions V and VI. The test cycle was U.S. FTP75.
GASOLINE, CNG, AND LPG VEHICLES
Table 1. Euro-equivalent emission standards for gasoline, CNG, and LPG fueled light- and medium-duty vehicles, g/km | ||||||
Category | Date | CO | HC | NMHC | NOx | Reference |
Light-Duty Vehicles GVWR < 2700 kg | ||||||
Passenger Cars | 1992 (RM, V & VI) 1994 (National) |
2.11 | 0.25 | 0.62 | ||
Light-duty trucks (LDT) | 6.2 | 0.50 | 1.43 | |||
LDT | 1998 (RM) 2006 (National) |
6.2 | 0.50 | 0.75 | ||
Passenger Cars | 2005 (RM) 2006 (National) |
2.3 | 0.20 | 0.15 | Euro 3 | |
LDT Class 1, RM ≤ 1305 kg | 2.3 | 0.20 | 0.15 | |||
LDT Class 2, 1305 < RM ≤ 1760 kg | 4.17 | 0.25 | 0.18 | |||
LDT Class 3, RM > 1760 kg | 5.22 | 0.29 | 0.21 | |||
Passenger Cars | 2011 (RM) | 1.00 | 0.10 | 0.08 | Euro 4 | |
LDT Class 1, RM ≤ 1305 kg | 1.00 | 0.10 | 0.08 | |||
LDT Class 2, 1305 < RM ≤ 1760 kg | 1.81 | 0.13 | 0.10 | |||
LDT Class 3, RM > 1760 kg | 2.27 | 0.16 | 0.11 | |||
Passenger Cars | 2014 (National) | 1.00 | 0.10 | 0.068 | 0.06 | Euro 5 |
LDT Class 1, RM ≤ 1305 kg | 1.00 | 0.10 | 0.068 | 0.06 | ||
LDT Class 2, 1305 < RM ≤ 1760 kg | 1.81 | 0.13 | 0.09 | 0.075 | ||
LDT Class 3, RM > 1760 kg | 2.27 | 0.16 | 0.108 | 0.082 | ||
Passenger Cars | 2022 (National) | 1.00 | 0.16 | 0.068 | 0.06 | Euro 6b, Euro 6c |
LDT Clase 1 | 1.00 | 0.10 | 0.068 | 0.06 | ||
LDT Clase 2 | 1.81 | 0.10 | 0.09 | 0.075 | ||
LDT Clase 3 | 2.27 | 0.13 | 0.108 | 0.082 | ||
Medium-Duty Vehicles 2700 ≤ GVW < 3860 kg | ||||||
Type 1, LVW < 1700 kg | 1995 (RM, V & VI) | 6.2 | 0.50 | 1.43 | ||
1998 (RM) 2006 (National) |
6.2 | 0.50 | 0.75 | |||
Type 2, LVW ≥ 1700 kg | 1995 (RM, V & VI) | 6.2 | 0.50 | 1.43 | ||
1998 (RM) 2006 (National) |
6.2 | 0.50 | 1.10 | |||
MDT Class 1, RM ≤ 1305 kg | Jan 2005 (RM) Sept 2006 (National) |
2.3 | 0.20 | 0.15 | Euro 3 | |
MDT Class 2, 1305 kg < RM ≤ 1760 kg | 4.17 | 0.25 | 0.18 | |||
MDT Class 3, RM > 1760 kg | 5.22 | 0.29 | 0.21 | |||
MDT Class 1, RM ≤ 1305 kg | Apr 2011 (RM) | 1.00 | 0.10 | 0.08 | Euro 4 | |
MDT Class 2, 1305 kg < RM ≤ 1760 kg | 1.81 | 0.13 | 0.10 | |||
MDT Class 3, RM > 1760 kg | 2.27 | 0.16 | 0.11 | |||
MDT Class 1, RM ≤ 1305 kg | Sept 2014 (National) | 1.00 | 0.10 | 0.068 | 0.06 | Euro 5 |
MDT Class 2, 1305 kg < RM ≤ 1760 kg | 1.81 | 0.13 | 0.09 | 0.075 | ||
MDT Class 3, RM > 1760 kg | 2.27 | 0.16 | 0.108 | 0.082 | ||
Notes:
|
Diesel vehicles
Standards for light- and medium-duty vehicles reflecting U.S. Tier 1 and Euro 3 standards came into effect in 2005 for RM and 2006 nationally. For light-duty diesel vehicles operating in RM, standards based on California Tier 1 and Euro 4 were adopted for 2006/2007 and were tightened to EPA Tier 2 Bin 5/Euro 5 levels in 2011. EPA Tier 2 Bin 8/Euro 4 based standards for light-duty vehicles with a spark ignition engine operating in RM applied beginning in 2011. For medium-duty spark ignition and diesel vehicles operating in RM, standards based on EPA Tier 1 Bin 8 and Euro 4 levels came into effect in 2011; medium-duty diesel fueled vehicles were tightened to EPA Tier 2 Bin 5/Euro 5 in 2012. These U.S.-based standards were numerically equal to the intermediate life (5 year/50,000 miles) EPA limits.
Table 2. Euro-equivalent emission standards for light-duty diesel vehicles, g/km | ||||||
Category | Date | CO | NOx+HC | NOx | PM | Reference Standard |
Light-Duty vehicles, GVWR < 2700 kg | ||||||
Passenger Cars | 1992 (RM, V & VI) 1994 (National) |
2.11 | 0.25 | 0.62 | 0.125 | |
Light-Duty Trucks (LDT) | 1992 (RM, V & VI) | 6.2 | 0.50 | 1.43 | 0.16 | |
1998 (RM) 2006 (National) |
6.2 | 0.50 | 0.75 | 0.16 | ||
Passenger Cars | 2005 (RM) 2006 (National) |
0.64 | 0.56 | 0.50 | 0.05 | Euro 3 |
LDT Class 1, RM ≤ 1305 kg | 0.64 | 0.56 | 0.50 | 0.05 | ||
LDT Class 2, 1305 kg < RM ≤1760 kg | 0.80 | 0.72 | 0.65 | 0.07 | ||
LDT Class 3, RM > 1760 kg | 0.95 | 0.86 | 0.78 | 0.10 | ||
Passenger Cars | 2006a (RM) | 0.50 | 0.30 | 0.25 | 0.025 | Euro 4 |
LDT Class 1, RM ≤ 1305 kg | 0.50 | 0.30 | 0.25 | 0.025 | ||
LDT Class 2, 1305 kg < RM ≤1760 kg | 2007 (RM) | 0.63 | 0.39 | 0.33 | 0.04 | |
LDT Class 3, RM > 1760 kg | 0.74 | 0.46 | 0.39 | 0.06 | ||
Passenger Cars | 2011 (RM) | 0.500 | 0.230 | 0.180 | 0.005 | Euro 5 |
LDT Class 1, RM ≤ 1305 kg | 0.500 | 0.230 | 0.180 | 0.005 | ||
LDT Class 2, 1305 kg < RM ≤1760 kg | 2012 (RM) | 0.500 | 0.295 | 0.235 | 0.005 | |
LDT Class 3, RM > 1760 kg | 0.500 | 0.350 | 0.280 | 0.005 | ||
Passenger Cars | 2020 (National) | 0.500 | 0.170 | 0.080 | 0.005 | Euro 6b, Euro 6c |
LDT Class 1 | 0.500 | 0.170 | 0.080 | 0.005 | ||
LDT Class 2 | 0.500 | 0.195 | 0.105 | 0.005 | ||
LDT Class 3 | 0.500 | 0.215 | 0.125 | 0.005 | ||
Medium-Duty Vehicles 2700 ≤ GVW < 3860 kg | ||||||
Type 1, LVW < 1700 kg | 1995 (RM, V & VI) | 6.2 | 0.50 | 1.43 | 0.16 | |
1998 (RM) 2006 (National) |
6.2 | 0.50 | 0.75 | 0.16 | ||
Type 2, LVW ≥ 1700 kg | 1995 (RM, V & VI) | 6.2 | 0.50 | 1.43 | 0.31 | |
1998 (RM) 2006 (National) |
6.2 | 0.50 | 1.10 | 0.08 | ||
MDT Class 1, RM ≤1305 | 2005 (RM) 2006 (National) |
0.64 | 0.56 | 0.50 | 0.05 | Euro 3 |
MDT Class 2, 1305 < RM ≤ 1760 kg | 0.80 | 0.72 | 0.65 | 0.07 | ||
MDT Class 3, RM > 1760 kg | 0.95 | 0.86 | 0.78 | 0.10 | ||
MDT Class 1, RM ≤1305 | 2011 (RM) | 0.50 | 0.30 | 0.25 | 0.025 | Euro 4 |
MDT Class 2, 1305 < RM ≤ 1760 kg | 0.63 | 0.39 | 0.33 | 0.04 | ||
MDT Class 3, RM > 1760 kg | 0.74 | 0.46 | 0.39 | 0.06 | ||
MDT Class 1, RM ≤1305 | 2012 (RM) | 0.50 | 0.230 | 0.180 | 0.005 | Euro 5 |
MDT Class 2, 1305 < RM ≤ 1760 kg | 0.63 | 0.295 | 0.235 | 0.005 | ||
MDT Class 3, RM > 1760 kg | 0.74 | 0.350 | 0.280 | 0.005 | ||
a – Mar 2007 for passenger cars GVWR > 2500 kg
Notes:
|
In-use vehicles. Inspection and Maintenance tests are carried out with a two-speed idle test. In-use light- and medium-duty spark-ignition vehicles must meet I/M maximum limits of 0.5% CO and 100 ppm HC. Light-duty SI vehicles must also meet a minimum limit of 6% CO2 + CO. Light-duty diesel vehicles must show no visible smoke. Medium-duty diesels must pass filter smoke number and opacity tests with a loaded engine and during a snap-acceleration test. An in-use opacity limit for vehicles equipped with particulate filters is set at 0.24 m-1 maximum (D.S. N° 66/10).