Overview
Diesel fuel in Australia are subject to parameters on contents that both affect the environment (such as sulfur and hydrocarbons) and that affect the operability of the engine (such as carbon residue and sediments). Gasoline is subject to similar standards with slightly different parameters. Both standard types have been in place since 2001.
Standard type
National fuel quality standards
Current Standard
Diesel: Fuel Standard (Automotive Diesel) Determination 2001 (10ppm sulfur as of 1 Jan 2009)
Petrol: Fuel Standard (Petrol) Determination 2001 (50ppm sulfur as of 1 Jan 2008)
History
Fuel quality in Australia is regulated by the Department of Sustainability, Environment, Water, Population and Communities. Key regulatory instruments are the Fuel Quality Standards Act (2000) and the Fuel Quality Standards Regulations (2001).
The Australian Department of Sustainability, Environment, Water, Population and Communities maintains all information related to fuel quality (including diesel, petrol, autogas, and biofuel quality) on their fuel quality website.
Technical Standards
Diesel
Two groups of standards are applicable to diesel fuels:
- Environmental Standards regulate fuel parameters that have a direct impact on the environment.
- Operability Standards address those parameters of diesel that do not have a direct impact on emissions but, if not controlled, can have adverse impacts on the efficient operation of the engine.
Australia’s environmental and operability standards for diesel fuels are summarized below. Complete information is available at the Australian government’s diesel fuel quality page.
Parameter | Standard | Test Method | Date |
---|---|---|---|
Environmental Standards | |||
Sulfur, max | 500 ppm | ASTM 5453 | 31 Dec 2002 |
50 ppm | 1 Jan 2006 | ||
10 ppm | 1 Jan 2009 | ||
Cetane Index, min | 46 | ASTM D4737 | 1 Jan 2002 |
Density | 820 – 860 kg/m3 | ASTM D4052 | 1 Jan 2002 |
820 – 850 kg/m3 | 1 Jan 2006 | ||
Distillation T95, max | 370°C | ASTM D86 | 1 Jan 2002 |
360°C | 1 Jan 2006 | ||
Polyaromatic hydrocarbons (PAHs), max | 11% mass | IP 391 | 1 Jan 2006 |
Ash and Suspended Solids, max | 100 ppm | ASTM D482 | 1 Jan 2002 |
Viscosity @ 40°C | 2.0 – 4.5 cSt | ASTM D445 | 1 Jan 2002 |
Operability Standards | |||
Carbon Residue (10% distillation residue), max | 0.2% mass | ASTM D4530 | 16 Oct 2002 |
Water and Sediment, max | 0.05% vol | ASTM D2709 | 16 Oct 2002 |
Conductivity @ ambient temp, min | 50 pS/m | ASTM D2624 | 16 Oct 2002 |
Oxidation Stability, max | 25 mg/l | ASTM D2274 | 16 Oct 2002 |
Color, max | 2 | ASTM D1500 | 16 Oct 2002 |
Copper Corrosion (3 hrs @ 50°C), max | Class 1 | ASTM D130 | 16 Oct 2002 |
Flash point, min | 61.5°C | ASTM D93 | 16 Oct 2002 |
Filter Blocking Tendency, max | 2.0 | IP 387 | 16 Oct 2002 |
Lubricity, max | 0.460 mm * | IP 450 | 16 Oct 2002 |
* all diesel containing less than 500 ppm sulfur |
3.2 Gasoline
Australia’s environmental standards for petrol fuels are summarized below. Complete information is available at the Australian government’s petrol fuel quality page.
Parameter | National standard | Grade | Date of effect | Test method |
---|---|---|---|---|
Sulfur | 500 ppm (max) | ULP/LRP | 1 Jan 02 | ASTM D5453 |
150 ppm (max) | PULP | |||
150 ppm (max) | All grades | 1 Jan 05 | ||
50 ppm (max) | PULP | 1 Jan 08 | ||
Research octane number (RON) | 91.0 RON (min) | ULP | 1 Jan 02 | ASTM D2699 |
95.0 RON (min) | PULP | |||
96.0 RON (min) | LRP | |||
Distillation | Final boiling point 210°C (max) | All grades | 1 Jan 05 | Not specified |
Olefins | 18% pool average over 6 months with a cap of 20% | All grades | 1 Jan 04 | ASTM D1319 |
18% max by vol | All grades | 1 Jan 05 | ||
Aromatics | 45% pool average over 6 months with a cap of 48% | All grades | 1 Jan 02 | ASTM D1319 |
42% pool average over 6 months with a cap of 45% | 1 Jan 05 | |||
Benzene | 1% max by vol | All grades | 1 Jan 06 | ASTM D5580 |
Lead | 0.005 g/L (max) | All grades | 1 Jan 02 | ASTM D3237 |
Oxygen | 2.7% m/m (max) | All grades (no ethanol) |
1 Jan 02 | ASTM D4815 |
3.9% m/m (max) | All grades (with ethanol) |
1 Nov 07 | ||
Ethanol | 10% v/v (max) | All grades | 1 Jul 03 | ASTM D4815 |
Phosphorus | 0.0013 g/L (max) | ULP, PULP | 1 Jan 02 | ASTM D3231 |
MTBE (Methyl tertiary butyl ether) |
1% by volume (max) | All grades | 1 Jan 04 | ASTM D4815 |
DIPE (Di-isopropyl ether) |
1% by volume (max) | All grades | 1 Jan 02 | ASTM D4815 |
TBA (Tertiary butyl alcohol) |
0.5% by volume (max) | All grades | 1 Jan 02 | ASTM D4815 |
Motor Octane Number (MON) | 85.0 (min) | PULP | 16 Oct 02 | ASTM D2700 |
81.0 (min) | ULP | 16 Oct 02 | ||
82.0 (min) | LRP | 16 Oct 02 | ||
Copper Corrosion (3 hrs @ 50ºC) |
Class 1 (max) | All grades | 16 Oct 02 | ASTM D130 |
Existent Gum (washed) | 50 mg/L (max) | All grades | 16 Oct 02 | ASTM D381 |
Induction Period | 360 minutes (min) | All grades | 16 Oct 02 | ASTM D525 |