Categories
Description
The 13 Mode test includes a sequence of 13 steady-state modes. The emissions are averaged over the entire cycle using a set of weighting factors and are expressed in g/kWh. The test emphasizes low-speed driving conditions and is characterized by low average engine loads and low exhaust temperatures.
There are differences in some test modes for diesel and gasoline/LPG engines and the weighting factors are different.
Mode | Speed | Load | Weighting factor |
---|---|---|---|
% of nominal | % | ||
1 | idle | – | 0.410/2 |
2 | 40 | 20 | 0.037 |
3 | 40 | 40 | 0.027 |
4 | idle | – | 0.410/2 |
5 | 60 | 20 | 0.029 |
6 | 60 | 40 | 0.064 |
7 | 80 | 40 | 0.041 |
8 | 80 | 60 | 0.032 |
9 | 60 | 60 | 0.077 |
10 | 60 | 80 | 0.055 |
11 | 60 | 95 | 0.049 |
12 | 80 | 80 | 0.037 |
13 | 60 | 5 | 0.142 |
Mode | Speed | Load | Weighting factor |
---|---|---|---|
% of nominal | % | ||
1 | idle | – | 0.314/2 |
2 | 40 | 40 | 0.036 |
3 | 40 | 60 | 0.039 |
4 | idle | – | 0.314/2 |
5 | 60 | 20 | 0.088 |
6 | 60 | 40 | 0.117 |
7 | 80 | 40 | 0.058 |
8 | 80 | 60 | 0.028 |
9 | 60 | 60 | 0.066 |
10 | 60 | 80 | 0.034 |
11 | 60 | 95 | 0.028 |
12 | 40 | 20 | 0.096 |
13 | 40* | 20* | 0.096 |
* – deceleration to idle |