California: Light-duty: Low Emission Vehicles

California: Light-duty: Low Emission Vehicles

Overview

Standard type
Conventional pollutant emission limits

This page presents historical information; please visit the California light-duty emissions page for information regarding current standards.

History

The California Air Resources Board (CARB) first adopted Low Emission Vehicle (LEV) standards in 1990. These standards ran from the 1994 model year through 2003. At its November 1998 meeting, the Air Resources Board (ARB) amended this set of regulations (now referred to as LEV I) to create the new, LEV II standards, which became applicable with the 2004 model year.

Technical Standards

LEV I California emission standards, which applied through model year 2003, were expressed using the following emission categories:

  • Transitional Low Emission Vehicles (TLEV)
  • Low Emission Vehicles (LEV)
  • Ultra Low Emission Vehicles (ULEV)
  • Super Ultra Low Emission Vehicles (SULEV)
  • Zero Emission Vehicles (ZEV)

Car manufacturers were required to produce a percentage of vehicles certified to increasingly more stringent emission categories, according to schedules based on vehicle fleet emission averages for each manufacturer. After 2003, Tier 1 and TLEV standards were eliminated as available emission categories.

The same standards for gaseous pollutants applied to diesel- and gasoline-fueled vehicles. PM standards applied to diesel vehicles only. Emissions were measured over the FTP 75 test and are expressed in g/mile. Additional Supplemental Federal Test Procedures (SFTP) were phased-in in California between 2001 and 2005.

 

LEV Emission Standards for Light-Duty Vehicles, FTP 75, g/mi
Category 50,000 miles/5 years 100,000 miles/10 years
NMOGa CO NOx PM HCHO NMOGa CO NOx PM HCHO
Passenger cars
Tier 1 0.25 3.4 0.4 0.08 0.31 4.2 0.6
TLEV 0.125 3.4 0.4 0.015 0.156 4.2 0.6 0.08 0.018
LEV 0.075 3.4 0.2 0.015 0.090 4.2 0.3 0.08 0.018
ULEV 0.040 1.7 0.2 0.008 0.055 2.1 0.3 0.04 0.011
LDT1, LVW <3,750 lbs
Tier 1 0.25 3.4 0.4 0.08 0.31 4.2 0.6
TLEV 0.125 3.4 0.4 0.015 0.156 4.2 0.6 0.08 0.018
LEV 0.075 3.4 0.2 0.015 0.090 4.2 0.3 0.08 0.018
ULEV 0.040 1.7 0.2 0.008 0.055 2.1 0.3 0.04 0.011
LDT2, LVW >3,750 lbs
Tier 1 0.32 4.4 0.7 0.08 0.40 5.5 0.97
TLEV 0.160 4.4 0.7 0.018 0.200 5.5 0.9 0.10 0.023
LEV 0.100 4.4 0.4 0.018 0.130 5.5 0.5 0.10 0.023
ULEV 0.050 2.2 0.4 0.009 0.070 2.8 0.5 0.05 0.013
a – NMHC for all Tier 1 standards

Abbreviations:
LVW – loaded vehicle weight (curb weight + 300 lbs)
LDT – light-duty truck
NMOG – non-methane organic gases
HCHO – formaldehyde

LEV Emission Standards for Medium-Duty Vehicles, FTP 75, g/mi
Category 50,000 miles/5 years 120,000 miles/11 years
NMOGa CO NOx PM HCHO NMOGa CO NOx PM HCHO
MDV1, 0-3750 lbs
Tier 1 0.25 3.4 0.4 0.36 5.0 0.55 0.08
LEV 0.125 3.4 0.4 0.015 0.180 5.0 0.6 0.08 0.022
ULEV 0.075 1.7 0.2 0.008 0.107 2.5 0.3 0.04 0.012
MDV2, 3751-5750 lbs
Tier 1 0.32 4.4 0.7 0.46 6.4 0.98 0.10
LEV 0.160 4.4 0.4 0.018 0.230 6.4 0.6 0.10 0.027
ULEV 0.100 4.4 0.4 0.009 0.143 6.4 0.6 0.05 0.013
SULEV 0.050 2.2 0.2 0.004 0.072 3.2 0.3 0.05 0.006
MDV3, 5751-8500 lbs
Tier 1 0.39 5.0 1.1 0.56 7.3 1.53 0.12
LEV 0.195 5.0 0.6 0.022 0.280 7.3 0.9 0.12 0.032
ULEV 0.117 5.0 0.6 0.011 0.167 7.3 0.9 0.06 0.016
SULEV 0.059 2.5 0.3 0.006 0.084 3.7 0.45 0.06 0.008
MDV4, 8501-10,000 lbs
Tier 1 0.46 5.5 1.3 0.028 0.66 8.1 1.81 0.12
LEV 0.230 5.5 0.7 0.028 0.330 8.1 1.0 0.12 0.040
ULEV 0.138 5.5 0.7 0.014 0.197 8.1 1.0 0.06 0.021
SULEV 0.069 2.8 0.35 0.007 0.100 4.1 0.5 0.06 0.010
MDV5, 10,001-14,000 lbs
Tier 1 0.60 7.0 2.0 0.86 10.3 2.77 0.12
LEV 0.300 7.0 1.0 0.036 0.430 10.3 1.5 0.12 0.052
ULEV 0.180 7.0 1.0 0.018 0.257 10.3 1.5 0.06 0.026
SULEV 0.090 3.5 0.5 0.009 0.130 5.2 0.7 0.06 0.013
a – NMHC for all Tier 1 standards
Abbreviations:
MDV – medium-duty vehicle (the maximum GVW from 8,500 to 14,000 lbs). The MDV category is divided into five classes, MDV1 .. MDV5, based on vehicle test weight. The definition of “test weight” in California is identical to the Federal ALVW.
NMOG – non-methane organic gases
HCHO – formaldehyde
Emission Limits at Full Useful Life (100,000-120,000 miles)
Maximum Allowed Grams per Mile
Standard Model Year Vehicle Categories NOx NMOG CO PM HCHO Air Pollution Score
ULEV I diesel 2001-2006 LDV, LDT1 0.30 0.055 2.1 0.04 0.011 3
ULEV I 2001-2006 LDV, LDT1 0.30 0.055 2.1 n/a 0.011 3
SULEV I 2001-2006 MDV2 0.30 0.072 3.2 0.05 0.006 2
LEV I diesel 2001-2006 LDV, LDT1 0.30 0.090 4.2 0.08 0.018 2
LEV I 2001-2006 LDV, LDT1 0.30 0.090 4.2 n/a 0.018 2
ILEV LDV, LDT1 0.30 0.090 4.2 0.08 2
ULEV I 2001-2006 MDV2 0.30 0.107 2.5 0.04 0.012 2
LEV I 2001-2006 LDV, LDT1 0.30 0.156/0.31 4.2 0.08 2
SULEV I 2001-2006 MDV3 0.45 0.084 3.7 0.06 0.008 2
ULEV I diesel 2001-2006 MDV2 0.50 0.070 2.8 0.05 0.013 2
ULEV I 2001-2006 MDV2 0.50 0.070 2.8 n/a 0.013 2
SULEV I 2001-2006 MDV4 0.50 0.100 4.1 0.06 0.010 2
ILEV LDT2 0.50 0.130 5.5 0.08 1
LEV I diesel 2001-2006 LDT2 0.50 0.130 5.5 0.10 0.023 1
LEV I 2001-2006 LDT2 0.50 0.130 5.5 n/a 0.023 1
ULEV I 2001-2006 MDV2 0.60 0.143 6.4 0.05 0.013 1
TLEV I diesel 2001-2003 LDV, LDT1 0.60 0.156 4.2 0.08 0.018 1
TLEV I 2001-2003 LDV, LDT1 0.60 0.156 4.2 n/a 0.018 1
LEV I 2001-2006 MDV2 0.60 0.230 6.4 0.10 0.027 1
SULEV I 2001-2006 MDV5 0.70 0.130 5.2 0.06 0.013 1
ULEV I 2001-2006 MDV3 0.90 0.167 7.3 0.06 0.016 1
TLEV I diesel 2001-2006 LDT2 0.90 0.200 5.5 0.10 0.023 1
TLEV I 2001-2006 LDT2 0.90 0.200 5.5 n/a 0.023 1
LEV I 2001-2006 MDV3 0.90 0.280 7.3 0.12 0.032 0
ULEV I 2001-2006 MDV4 1.00 0.197 8.1 0.06 0.021 0
LEV I 2001-2006 MDV4 1.00 0.330 8.1 0.12 0.040 0
ULEV I 2001-2006 MDV5 1.50 0.197 10.3 0.06 0.026 0
LEV I 2001-2006 MDV5 1.50 0.430 10.3 0.12 0.052 0
LEV – Low Emission Vehicle
TLEV – Transitional Low-Emission Vehicle
SULEV – Super Ultra Low Emission Vehicle

Note: See the California vehicle definitions page for information on vehicle categories referred to above.

Contact Us

Questions or updates about policies?